Power Cable Extrusion Line
Description:
- Barrel and screw used by this high speed wire extrusion line are from Taiwan brand.
- Different extrusion materials, such as PVC, PE, LSNH, Teflon, nylon, etc. require different kinds of barrels and screws.
- PLC Mitsubishi brand,touch screen operation panel.
- The high speed wire extrusion line is equipped with Mitsubishi transducer, Japanese PKC series temp-controller & solidity relay (SSR) and hopper dryer from Taiwan.
Technical Information:
Type | Screw Date | Screw Date | Screw Date | Extrude Capacity | Extrude Capacity | Extrude Capacity | Out Dia. | Motor |
---|---|---|---|---|---|---|---|---|
Dia. (mm) | L/D | Speed | PVC | LDPE | LSNH | (mm) | (KW) | |
EX-40G | 40 | 26:1 | 120 | 24 | 14 | 0.8-3 | 11 | |
EX-50G | 50 | 26:1 | 120 | 60 | 35 | 1-6 | 15 | |
EX-60G | 60 | 26:1 | 120 | 100 | 60 | 22 | 2-8 | 22 |
EX-70G | 70 | 26:1 | 120 | 160 | 95 | 36 | 3-15 | 30 |
EX-80G | 80 | 26:1 | 110 | 220 | 130 | 48 | 5-20 | 37 |
EX-90G | 90 | 26:1 | 100 | 310 | 180 | 65 | 8-25 | 55 |
EX-100G | 100 | 25:1 | 90 | 400 | 240 | 90 | 10-30 | 55 |
EX-120G | 120 | 25:1 | 90 | 550 | 15-40 | 90 | ||
EX-150G | 150 | 25:1 | 60 | 900 | 550 | 200 | ||
EX-200G | 200 | 25:1 | 60 | 1300 | 1100 | 750 | 280(315) |
Project Details
APPLICATION MATERIAL
PVC, PE, LSNH, TEFLON, Nylon…
WIRE DIA.
1.6-2.6MM
CORES
2C,3C
PRODUCTION SPEED
Max. 220m/min